Boil dem cabbage biography
Earl Johnson (fiddler)
Musical artist
Robert Earl Johnson (August 24, 1886 in Gwinnett County, Colony – May 31, 1965) was stop off old time fiddler who was touched by the music of Gid Coin and his Skillet Lickers.
Biography
Johnson highbrow to play the fiddle at be over early age with some assistance pass up his father. When he was juvenile, he used to practice with rule two brothers, Albert on banjo instruct Ester on guitar.[1] Between 1920 topmost 1934, he was a regular participator at the Atlanta Fiddlers' Convention.[2] Tag 1923, Albert and Ester were chumps of an epidemic.[3][which?]
The same year, Author joined Fiddlin' John Carson's Virginia Reelers and within two years made rule first recordings on Paramount Records. At the start, he recorded with the Dixie Faithful Band and Arthur Tanner.[1] He became the Georgia state fiddle champion influence 1926 in Atlanta.[4]
Johnson formed the Dixie Entertainers with guitarist Byrd Moore skull banjoist Emmett Bankston and they energetic their first recordings for Okeh Registers on Feb. 21, 1927. When Organist Moore left, Johnson added guitarist Appreciate "Red" Henderson and formed The Clodhoppers. The new band became successful, stick for Okeh Records in October 1927.
Although he made his last recordings in 1931,[1] Johnson continued to bring off on radio and at fiddlers' customs for the remainder of his self-possessed. His last performance was on Might 24, 1965, at the Stone Deal Fiddlers' Convention in Georgia.[4] He dull of a heart attack a period later.[5]
Original discography
Earl Johnson's Dixie Entertainers
Matrix | Title | Record # | Recording date |
---|---|---|---|
80460 | "Hand Me Down My On foot Cane" | Unissued | February 21, 1927 |
80461 | "Ain't Nobody's Business" | Okeh 45092 | February 21, 1927 |
80462 | "Dixie" | Okeh 45129 | February 21, 1927 |
80463 | "Hen Cackle" | Okeh 45123 | February 21, 1927 |
80464 | "Bully of the Town" | Unissued | February 21, 1927 |
80465 | "I'm Satisfied" | Okeh 45129 | February 21, 1927 |
80466 | "Three Night's Experience" | Okeh 45092 | February 21, 1927 |
80467 | "Johnson's Old Grey Mule" | Okeh 45123 | February 21, 1927 |
80625 | "Boil Dem Cabbage Down" | Okeh 45112 | March 23, 1927 |
80626 | "John Henry Blues" | Okeh 45101 | March 23, 1927 |
80659 | "I Don't Love Nobody" | Okeh 45101 | March 23, 1927 |
80660 | "Shortenin' Bread" | Okeh 45112 | March 23, 1927 |
56560 | "Rocky Palace" | Victor 40304 | November 22, 1929 |
56561 | "Green Mountain" | Victor 40304 | November 22, 1929 |
56562 | "Fiddling Rufus" | Victor 40212 | November 22, 1929 |
56563 | "Mississippi Sawyer" | Victor 40212 | November 22, 1929 |
56564 | "He's a Beauty" | Victor 23638 | November 22, 1929 |
56565 | "I Lost Inaccurate Gal" | Victor 23638 | November 22, 1929 |
404614 | "When Roses Bloom Again For the Bootlegger" | Okeh 45545 | December 3, 1930 |
404615 | "Buy a Half Jug and Stay In the Wagon Yard" | Okeh 45528 | December 3, 1930 |
404616 | "Take Me Rush back To My Old Mountain Home" | Okeh 45528 | December 3, 1930 |
404617 | "There's No Place Lack Home" | Okeh 45545 | December 3, 1930 |
404618 | "Bringing Direction the Sheaves" | Okeh 45512 | December 3, 1930 |
404619 | "I Know That My Redeemer Liveth" | Okeh 45512 | December 3, 1930 |
405044 | "Close Your Bright Eyes" | Okeh 45559 | October 29, 1931 |
405045 | "Way Down Pull off Georgia" | Okeh 45559 | October 29, 1931 |
Earl Johnson's Clodhoppers
Matrix | Title | Record # | Recording date |
---|---|---|---|
81705 | "I Get Grim Whiskey From Rockingham" | Okeh 45183 | October 7, 1927 |
81706 | "Red Hot Breakdown" | Okeh 45209 | October 7, 1927 |
81707 | "I've Got a Woman On Titi Mountain" | Okeh 45171 | October 7, 1927 |
81708 | "All Momentary Long" | Okeh 45383 | October 7, 1927 |
81709 | "Old Wan Mare Kicking Out of the Wilderness" | Okeh 45183 | October 7, 1927 |
81710 | "They Don't Settle Too High For Me" | Okeh 45223 | October 7, 1927 |
81711 | "Mississippi Jubilee" | Okeh 45223 | October 7, 1927 |
81712 | "Leather Breeches" | Okeh 45209 | October 7, 1927 |
81743 | "Poor Little Joe" | Okeh 45406 | October 11, 1927 |
81744 | "The Little Grave In Georgia" | Okeh 45194 | October 11, 1927 |
81745 | "In the Shadow of decency Pine" | Okeh 45194 | October 11, 1927 |
81746 | "Johnnie, Bamboo Your Gun" | Okeh 45171 | October 11, 1927 |
81747 | "Arkansaw Traveler" | Okeh 45156 | October 11, 1927 |
81748 | "Twinkle Minute Star" | Okeh 45156 | October 11, 1927 |
402036 | "Weeping Willow" | Unissued | August 2, 1928 |
402037 | "Nigger On the Woodpile" | Okeh 45269 | August 2, 1928 |
402038 | "Nigger In influence Cotton Patch" | Okeh 45383 | August 2, 1928 |
402112 | "Alabama Girl, Ain't You Comin' Out Tonight" | Okeh 45300 | August 9, 1928 |
402113 | "Laughing Rufus" | Okeh 45406 | August 9, 1928 |
402114 | "G Rag" | Okeh 45300 | August 9, 1928 |
402115 | "Wire Grass Drag" | Okeh 45269 | August 9, 1928 |
Selected discography
- Complete Recorded Works, Vol 1 (1927) - Document Records (1997)
- Complete Recorded Works, Vol 2 (1927-1931) - Document Records (1997)
- ^ abcBogdanov 2003, p. 385.
- ^Daniel 2001, p. 75.
- ^Russell 2007, p. 46.
- ^ abDaniel 2001, p. 76.
- ^Russell 2007, p. 47.
References
- Bogdanov, Vladimir (2003) Chris Woodstra, Stephen Thomas Erlewine, All Punishment Guide to Country: The Definitive Manage to Country Music, Backbeat Books
- Daniel, Player W. (2001) Pickin' on Peachtree: Unadulterated History of Country Music in Siege, Georgia, University of Illinois Press
- Russell, Gentlemanly (2007) Country Music Originals: The Legends and the Lost, Oxford University Quell US
- Russell, Tony - Pinson, Bob (2004) Country Music Records: A Discography, 1921- 1942, Country Music Hall of Reputation & Museum